Description
Feature
- Ublox M9N GNSS Receiver
- Accurate Positioning
- Fast Navigation Update Rate
- IST8310 or IST8308 Compass
- High-gain 25*25*4mm antenna
- Internal Buzzer, Safety switch
- Ultra Bright UI RGB LED
Note
- IST8308 is supported by PX4 V1.16.0+ on Pixhawk 6C and 1.14.3+ on Pixhawk 6X
- The Status LED driver has changed. This LED is supported in PX4 1.14, ArduPilot 4.4.0 & later. (More info)
Specifications
| Holybro M10 GPS | Holybro M9N GPS | |||||
| GNSS Receiver | Ublox M10 | Ublox M9N | ||||
| Number of Concurrent GNSS | Up to 4 GNSS | Up to 4 GNSS | ||||
| BeiDou | BeiDou | |||||
| Galileo | Galileo | |||||
| GLONASS | GLONASS | |||||
| GPS | GPS | |||||
| QZSS | QZSS | |||||
| Frequency Band | GPS L1 | GPS L1 | ||||
| Galileo E1 | Galileo E1 | |||||
| GLONASS L1 | GLONASS L1 | |||||
| BeiDou B1 | BeiDou B1 | |||||
| SBAS L1 | SBAS L1 | |||||
| QZSS L1 | QZSS L1 | |||||
| Compass | IST8310 or IST8308 | IST8310 or IST8308 | ||||
| Output Protocol | UBX (U-blox) | UBX (U-blox) | ||||
| NMEA | NMEA | |||||
| Accuracy | 2.0m CEP | 1.5m CEP | ||||
| Nav. Update Rate | Up to 25 Hz (single GNSS), | Up to 25 Hz (4 concurrent GNSS) | ||||
| Up to 10 Hz (4 concurrent GNSS) | ||||||
| GNSS Augmentation System | EGNOS, GAGAN, MSAS, and WAAS | EGNOS, GAGAN, MSAS, and WAAS | ||||
| QZSS: L1S | QZSS: L1S | |||||
| Default Baud Rate | 115200 | 115200 | ||||
| Input Voltage | 4.7-5.2V | 4.7-5.2V | ||||
| Connector Type |
|
|||||
| Antenna | 25 x 25 x 4 mm ceramic patch antenna | |||||
| Antenna Gain | 1.5dbi | |||||
| Antenna LNA Gain | 22dB | |||||
| Power consumption | Less than 200mA @ 5V | Less than 200mA @ 5V | ||||
| Operating Temperature | -40~80°C | -40~80°C | ||||
| Version |
|
|
||||
| Dimension |
|
|
||||
| Weight |
|
|
||||
| IP Rating |
|
|
||||
| Cable Length | 27cm (42cm cable purchase separately) | 27cm (42cm cable purchase separately) | ||||
| Other (V1) | Tri-color LED | Tri-color LED | ||||
| Onboard Buzzer | Onboard Buzzer | |||||
| Safety Switch | Safety Switch | |||||
| LNA MAX2659ELT+ RF Amplifier | LNA MAX2659ELT+ RF Amplifier | |||||
| Rechargeable Farah capacitance | Rechargeable Farah capacitance | |||||
| Low-noise 3.3V regulator | Low-noise 3.3V regulator | |||||
Note
- The Status LED driver has changed. This LED is supported in PX4 1.14, ArduPilot 4.4.0 & later. (More info)
- Ardupilot User: If unable to perform normal compass calibration “compass dance” for any reason, set parameter COMPASS_ORIENT=6 (Yaw270) for proper compass orientation.
PIN MAP








Reviews
There are no reviews yet.