T-MOTOR AT4130 Long Shaft Fixed Wing VTOL Motor – KV230

About T-MOTOR AT4130 Long Shaft Fixed Wing VTOL Motor

T-MOTOR AT4130 LONG SHAFT 230KV motor with three different KV options which include 230KV 300KV and 450KV.

It can be worked under 6-12S lipos. Lightweight yet robust efficiecny design with around 405-408g. The AT4130 supporting a maximum power of approximately 3200W. And it also can be worked for 12-15kg VTOL fixed-wing.Recommended to be used with T-Motor AT115A and T-Motor FS15*8 folding propellers

AT4130 Highlights:

1.The T-Motor AT4130 Long Axis is a powerful and durable brushless motor ideal for multi-rotor applications. The engine’s long-shaft design delivers superior performance and efficiency, making it ideal for heavy payloads and long flight times.

2.The motor is carefully built with high-quality materials, advanced in design, reliable and stable. Perfectly balanced rotors ensure smooth operation and reduce vibration, improving overall flight and image quality.

3.With its impressive power range, the T-Motor AT4130 Long Axis delivers the power needed for demanding flight applications.

4.The T-Motor AT4130 Long Axis is an essential engine for anyone looking for power, stability and durability in a multi-rotor platform. With its advanced features and reliable performance, this motor is an excellent choice for demanding drone applications.

Packing List Includes:

1x T-MOTOR AT4130 Motor

1x Hardware pack

Description

工程图.jpg

Specification
Test Item Long ShaftKV230 Weight (Incl. Cable) 408g
Motor Dimensions Φ50*79mm Internal Resistance 60mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:6mm
OUT:6mm
Rated Voltage(Lipo) 12S
Idle Current(10V) 1.4A Peak Current(180s) 60A
Max Power (180S) 2500W Recommendation /
Test Item Long ShaftKV300 Weight (Incl. Cable) 405g
Motor Dimensions Φ50*79mm Internal Resistance 32mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:6mm
OUT:6mm
Rated Voltage(Lipo) 6-12S
Idle Current(10V) 1.8A Peak Current(180s) 75A
Max Power (180S) 3200W Recommendation /
Test Item Long ShaftKV450 Weight (Incl. Cable) 408g
Motor Dimensions Φ50*79mm Internal Resistance 16.8mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:6mm
OUT:6mm
Rated Voltage(Lipo) 6S
Idle Current(10V) 2.5A Peak Current(180s) 75A
Max Power (180S) 1800W Recommendation /
Test Data
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)
Operating

Temperature

(℃)

AT4130
Long Shaft
KV230
APC
16*8
40% 44.40 2.87 127.58 3701 0.226 1087 8.52 78
(AmbientTemperature:

/)

45% 44.38 3.73 165.46 4105 0.284 1341 8.10
50% 44.36 5.18 229.88 4664 0.366 1744 7.59
55% 44.34 6.83 302.67 5143 0.450 2139 7.07
60% 44.31 8.56 302.67 5546 0.531 2513 6.63
65% 44.26 10.59 468.76 5941 0.616 2906 6.20
70% 44.22 13.10 579.10 6363 0.719 3366 5.81
75% 44.16 16.32 720.88 6827 0.841 3903 5.41
80% 44.10 19.63 865.54 7215 0.958 4407 5.09
90% 43.96 27.66 1215.78 7875 1.174 5293 4.35
100% 43.78 38.25 1674.45 8646 1.521 6395 3.82
APC
17*10
40% 44.52 3.84 171.08 3512 0.349 1459 8.53 97
(AmbientTemperature:

/)

45% 44.51 4.81 213.89 3869 0.424 1768 8.27
50% 44.47 6.96 309.40 4395 0.547 2285 7.38
55% 44.43 9.59 426.03 4902 0.690 2867 6.73
60% 44.34 13.34 591.63 5359 0.835 3459 5.85
65% 44.30 15.79 699.52 5679 0.948 3905 5.58
70% 44.24 19.07 843.63 6038 1.087 4428 5.25
75% 44.16 23.84 1052.67 6438 1.248 5069 4.82
80% 44.08 28.30 1247.65 6806 1.410 5650 4.53
90% 43.88 39.96 1753.67 7468 1.780 6939 3.96
100% 43.62 55.63 2426.63 7891 2.101 7630 3.14
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AT4130
Long Shaft
KV300
APC
17*10
40% 29.90 4.05 121.08 3148 0.284 1175 9.70 68
(AmbientTemperature:

/)

45% 29.88 5.27 157.61 3471 0.351 1458 9.25
50% 29.82 8.14 242.78 3959 0.458 1903 7.84
55% 29.76 11.40 339.11 4399 0.566 2355 6.94
60% 29.73 14.01 416.40 4747 0.669 2773 6.66
65% 29.66 17.51 519.33 5085 0.772 3187 6.14
70% 29.59 21.50 636.19 5475 0.900 3696 5.81
75% 29.50 26.67 787.01 5821 1.027 4198 5.33
80% 29.43 31.27 920.27 6126 1.145 4662 5.07
90% 29.21 43.47 1269.79 6717 1.411 5652 4.45
100% 29.01 55.72 1616.42 7215 1.670 6577 4.07
APC
18*8
40% 29.90 4.08 122.11 3124 0.285 1246 10.20 85
(AmbientTemperature:

/)

45% 29.87 5.54 165.57 3478 0.355 1573 9.50
50% 29.82 8.36 249.20 3969 0.462 2061 8.27
55% 29.78 11.20 333.59 4404 0.577 2542 7.62
60% 29.71 14.42 428.57 4781 0.681 3027 7.07
65% 29.67 17.26 512.26 5093 0.771 3438 6.71
70% 29.59 21.71 642.57 5476 0.906 4019 6.26
75% 29.49 26.99 796.16 5800 1.034 4601 5.78
80% 29.41 32.15 945.54 6147 1.169 5145 5.44
90% 29.22 43.46 1269.83 6721 1.428 6224 4.90
100% 29.01 55.77 1617.91 7201 1.672 7231 4.47
APC
14*7
40% 44.53 3.40 151.51 4778 0.202 1086 7.17 82
(AmbientTemperature:

/)

45% 44.50 4.53 201.78 5356 0.258 1375 6.81
50% 44.47 6.46 287.44 6077 0.339 1796 6.25
55% 44.41 8.76 388.82 6659 0.418 2183 5.62
60% 44.38 11.21 497.36 7306 0.509 2633 5.29
65% 44.35 13.42 595.23 7783 0.586 2989 5.02
70% 44.28 17.04 754.68 8371 0.699 3536 4.69
75% 44.19 22.48 993.34 9045 0.837 4146 4.17
80% 44.11 26.78 1181.17 9528 0.967 4686 3.97
90% 43.89 39.41 1729.89 10475 1.290 5432 3.14
100% 43.67 53.21 2323.39 11329 1.595 6283 2.70
APC
15*8
40% 44.32 4.37 193.70 4605 0.294 1431 7.39 85
(AmbientTemperature:

/)

45% 44.31 5.73 253.89 5142 0.366 1779 7.01
50% 44.25 8.48 375.21 5885 0.484 2342 6.24
55% 44.20 11.61 513.33 6502 0.613 2928 5.70
60% 44.13 15.12 667.08 7064 0.731 3484 5.22
65% 44.07 18.52 816.06 7526 0.848 4010 4.91
70% 44.01 22.29 981.04 8039 0.983 4569 4.66
75% 43.84 30.92 1355.63 8623 1.208 5080 3.75
80% 43.72 38.65 1689.88 9142 1.420 5694 3.37
90% 43.43 55.53 2412.02 9931 1.801 6751 2.80
100% 43.14 72.26 3117.41 10572 2.171 7787 2.50
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AT4130
Long Shaft
KV450
APC
17*10
40% 22.24 9.57 212.83 3706 0.397 1632 7.67 63
(AmbientTemperature:

/)

45% 22.21 11.55 256.58 3969 0.457 1873 7.30
50% 22.16 14.22 315.17 4285 0.533 2182 6.92
55% 22.08 18.77 414.61 4705 0.655 2671 6.44
60% 22.01 23.17 510.03 5078 0.764 3124 6.13
65% 21.92 28.60 627.00 5418 0.885 3610 5.76
70% 21.82 34.25 747.18 5733 0.993 4039 5.41
75% 21.72 40.63 882.51 6090 1.113 4486 5.08
80% 21.57 49.20 1061.39 6405 1.274 5113 4.82
90% 21.31 65.24 1390.48 6926 1.540 6091 4.38
100% 21.16 74.27 1571.68 7167 1.676 6534 4.16
APC
18*8
40% 22.24 9.57 212.80 3696 0.400 1778 8.35 81
(AmbientTemperature:

/)

45% 22.21 11.36 252.32 3953 0.454 2016 7.99
50% 22.16 14.17 314.14 4283 0.533 2356 7.50
55% 22.09 18.30 404.33 4684 0.643 2830 7.00
60% 22.01 23.22 511.02 5082 0.765 3374 6.60
65% 21.93 28.09 615.93 5403 0.870 3824 6.21
70% 21.84 33.66 735.00 5719 0.994 4355 5.93
75% 21.72 40.51 879.75 6048 1.120 4908 5.58
80% 21.60 47.54 1026.98 6360 1.248 5409 5.27
90% 21.34 63.11 1346.94 6905 1.503 6471 4.80
100% 21.18 72.70 1540.06 7201 1.641 7017 4.56
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)

Reviews

There are no reviews yet.

Be the first to review “T-MOTOR AT4130 Long Shaft Fixed Wing VTOL Motor – KV230”

Your email address will not be published. Required fields are marked *